tubageek

XP8196 - Lead (4)
Location--
Instrument--
Joined12/22/2007
Last Visit11/20/2008
Profile Views89
Shows Created44
Design XP5973
Shows Judged1015
Comments5




No biographical info, yet. =)
Title Published Comments Views
Boomerang 08/22 2008 11 66
Where the Wind Blows 07/05 2008 9 174
Our Flag was Still There 06/25 2008 16 134
Micro: Episode II 06/20 2008 9 83
Jetzt ist Sommer!!! 06/06 2008 15 124
Within the Storm 04/24 2008 13 78
Through the Window 04/18 2008 18 197
From the Ashes 04/07 2008 8 84
Vertigo 04/03 2008 3 47
The Way of the Cross 03/22 2008 8 132
Nocturnal Impressions 03/19 2008 2 106
Micro 03/08 2008 4 88
Corner to Corner 03/08 2008 3 125
Mini-show #3-Wind 02/21 2008 0 15
Mini-Show #2; Earth 02/19 2008 1 16
Mini-show #1 02/18 2008 8 29
The Atom 02/17 2008 6 15
Momentum 02/10 2008 4 14
Danse Macabre 02/07 2008 3 17
Illusions 02/02 2008 8 24
Snowtime! 02/01 2008 6 16
The Dark Knight 01/30 2008 5 38
Double Feature 01/27 2008 2 9
Surprise! 01/26 2008 0 12
Age of Transportation 01/26 2008 1 16
Dawn of Spring 01/25 2008 1 13
Return to Treasure Isle 01/22 2008 3 28
Target: Locked 01/20 2008 1 11
Celestial Images 01/19 2008 4 14
Carnival! 01/16 2008 4 12
Land of the Rising Sun 01/14 2008 3 11
Egyptian Dances 01/13 2008 1 9
Digital Revolution 01/12 2008 5 12
Pheonix Rising 01/11 2008 7 12
Refraction 01/09 2008 2 12
Images of San Francisco 01/09 2008 0 11
Images of St. Louis 01/07 2008 1 9
The Living Seas 01/05 2008 0 9
On Eagle's Wings 01/05 2008 0 9
Treasure Island 12/29 2007 0 6
Picturework 12/28 2007 0 12
X 12/23 2007 0 12
Pong 12/22 2007 0 22
Stargazing 12/22 2007 0 9
+ Add a Comment

Be the first to add a comment!

Member 2007
Member 2008
Beta Team
Judged 1000 Shows
Judged 500 Shows
Judged 100 Shows
Broke 5000 Design XP
Broke 1000 Design XP
Broke 500 Design XP