| Joined | 03/06/2008 |
| Last Visit | 11/20/2008 |
| Profile Views | 1388 |
| Shows Created | 95 |
| Design XP | 19022 |
| Shows Judged | 3956 |
| Comments | 1075 |
I'm just a guy who's marched in a few places.
Sound of Long Island 1990 (DCA) (French Horn / Mellophone)
Crossmen 1991 (DCI) (Mellophone)
Crossmen 1992 (DCI) (Soprano)
Bushwackers 1997-2006 (DCA) (Mellophone, Mellophone, Drill tech, More Mellophone)
Sound of Long Island 1990 (DCA) (French Horn / Mellophone)
Crossmen 1991 (DCI) (Mellophone)
Crossmen 1992 (DCI) (Soprano)
Bushwackers 1997-2006 (DCA) (Mellophone, Mellophone, Drill tech, More Mellophone)
| Title | Published | Comments | Views |
| DML - Compound Zipper | 11/19 2008 | 0 | 34 |
| 404 Not Found | 11/12 2008 | 24 | 565 |
| Under the Sun | 11/04 2008 | 15 | 549 |
| A Night in Tunisia. | 10/21 2008 | 19 | 654 |
| As Time Goes By... | 10/10 2008 | 15 | 588 |
| All Hallows Eve | 09/26 2008 | 10 | 796 |
| Safety in Numbers | 09/24 2008 | 14 | 219 |
| DML - Exploding Box. | 09/23 2008 | 1 | 203 |
| Danny Boy | 09/23 2008 | 11 | 191 |
| DML- The Appalachian... | 09/17 2008 | 1 | 210 |
| Coconut Migration | 09/15 2008 | 4 | 40 |
| Read Between The Lines | 09/13 2008 | 20 | 535 |
| Never Forget | 09/12 2008 | 5 | 44 |
| City Dreams | 09/11 2008 | 9 | 275 |
| A Drum Corps Fan's Dream | 09/08 2008 | 15 | 311 |
| 13th Hour | 09/02 2008 | 14 | 183 |
| The Meeting | 08/29 2008 | 11 | 235 |
| Comes Around/Goes Around | 08/26 2008 | 22 | 409 |
| "The Ditty" | 08/25 2008 | 9 | 235 |
| SymmetryyrtemmyS | 08/23 2008 | 7 | 103 |
| A Political Statement... | 08/20 2008 | 29 | 938 |
| Fortune Seller | 08/20 2008 | 13 | 66 |
| Sweeney Todd | 08/15 2008 | 15 | 429 |
| What Makes Me...VinnyE | 08/07 2008 | 12 | 342 |
| When A Man Loves A Woman | 08/04 2008 | 11 | 345 |
| My Empty Room | 07/28 2008 | 15 | 197 |
| 91 Bones | 07/24 2008 | 8 | 167 |
| Fire of Eternal Glory | 07/21 2008 | 21 | 1027 |
| Internal Server Error | 07/08 2008 | 16 | 463 |
| Accretion Process | 07/06 2008 | 7 | 160 |
| My First Time | 07/05 2008 | 11 | 153 |
| Angular Momentum | 06/29 2008 | 11 | 190 |
| Open for Business | 06/26 2008 | 14 | 168 |
| 2112 Overture | 06/14 2008 | 17 | 191 |
| The Elements | 06/12 2008 | 14 | 233 |
| Vesuvius 79 A.D. | 06/09 2008 | 16 | 294 |
| Whirling Dervish | 06/05 2008 | 9 | 94 |
| The Pair | 06/05 2008 | 10 | 170 |
| Cygnus X-1 | 05/31 2008 | 10 | 173 |
| Stir it. | 05/30 2008 | 8 | 93 |
| The Arclight Experiment | 05/29 2008 | 13 | 512 |
| Four X Four | 05/24 2008 | 13 | 183 |
| Our Flag Was Still There | 05/23 2008 | 17 | 540 |
| Practice Makes Perfect | 05/22 2008 | 11 | 192 |
| Conflict of Interest? | 05/17 2008 | 9 | 136 |
| Sic Transit Gloria Mundi | 05/16 2008 | 11 | 143 |
| Terminal Velocity | 05/10 2008 | 11 | 216 |
| El Toro Enojado | 05/10 2008 | 10 | 137 |
| One More Time! | 05/09 2008 | 4 | 65 |
| Lost and Found | 05/08 2008 | 6 | 94 |
| Operor Non Sileo | 05/08 2008 | 9 | 261 |
| Just Because... | 05/03 2008 | 9 | 114 |
| Final Warning | 05/03 2008 | 13 | 569 |
| Adagio for Brass | 05/01 2008 | 12 | 206 |
| Back to the Start | 05/01 2008 | 4 | 107 |
| lasreveR ehT | 05/01 2008 | 5 | 182 |
| Free Appetizer | 04/30 2008 | 8 | 115 |
| Greatest Story Ever Told | 04/29 2008 | 10 | 185 |
| Of Two Minds... | 04/26 2008 | 13 | 138 |
| Diamonds are Forever | 04/25 2008 | 5 | 120 |
| The Hedgehog Agenda | 04/25 2008 | 15 | 363 |
| Red Barchetta | 04/21 2008 | 6 | 83 |
| Gates of Delirium | 04/19 2008 | 10 | 131 |
| Free Trade Agreement | 04/19 2008 | 7 | 74 |
| Spin Club | 04/19 2008 | 9 | 67 |
| The Butterfly Effect | 04/18 2008 | 12 | 155 |
| For Whom the Bell Tolls | 04/17 2008 | 13 | 104 |
| Rockford File | 04/17 2008 | 7 | 56 |
| Color and Light | 04/17 2008 | 18 | 183 |
| Fever Dance | 04/14 2008 | 4 | 109 |
| Circulation | 04/11 2008 | 7 | 68 |
| Deconstruction Site | 04/11 2008 | 9 | 107 |
| Factory Default Settings | 04/10 2008 | 12 | 97 |
| Behind the Iron Curtain | 04/05 2008 | 8 | 58 |
| Hard Limit | 04/05 2008 | 2 | 66 |
| The Day's Journey | 04/05 2008 | 5 | 83 |
| Jerry Likes It | 04/04 2008 | 4 | 104 |
| The Second Law | 04/04 2008 | 6 | 117 |
| Mirror Mirror | 04/03 2008 | 9 | 331 |
| The Oscilloscope | 04/01 2008 | 3 | 96 |
| A Breeze Over the Water | 04/01 2008 | 11 | 106 |
| New Jersey Turnpike | 03/30 2008 | 3 | 67 |
| Cyclic Redunancy Check | 03/29 2008 | 4 | 91 |
| In the Springtime... | 03/28 2008 | 6 | 278 |
| Uncertainty Theory | 03/27 2008 | 5 | 146 |
| Horn Salute! | 03/21 2008 | 0 | 25 |
| Fly away home. | 03/21 2008 | 9 | 123 |
| This is Just a Tribute | 03/16 2008 | 7 | 73 |
| Tale of the Asp | 03/14 2008 | 7 | 101 |
| Slings and Arrows | 03/13 2008 | 1 | 40 |
| Maximum Coverage | 03/13 2008 | 3 | 28 |
| Dice- Games of Chance | 03/13 2008 | 7 | 102 |
| Because I say it is. | 03/12 2008 | 0 | 64 |
| There's no school... | 03/11 2008 | 3 | 56 |
| Dueling Masters | 03/11 2008 | 5 | 147 |
| Member 2008 | |
| Beta Team | |
| Star | |
| Legend |
| Judged 1000 Shows | |
| Judged 500 Shows | |
| Judged 100 Shows |
| Broke 10000 Design XP | |
| Broke 5000 Design XP | |
| Broke 1000 Design XP | |
| Broke 500 Design XP | |
| Gave 1000 Comments | |
| Gave 500 Comments | |
| Gave 100 Comments |

THANKS! PS: the piece is about SCV's Send In The Clowns
Yup, right when you said it I realized what I did wrong. It's been about 6 years since I've worked in binary, and back then it wasn't much. Didn't realize this was a big problem in the computer world though. How do you guys deal with it?
Well, thanks for the insight Vinny!
micromarching.com/forum/topic/2951.22/calvins-1st-...
As I just got done saying to Jenni, would you like tojudge in my next competition when the time comes? This probably won't be for at least a week. You and Jenni have been two of the most reliable judges I've seen. So if you would be interested in judging please ket me know. Thank you very much.
-Baritone B1
How do you get the file from WMM to youtube? I tried and it said the file couldn't be converted.
do you think it would be beter to use a friggin awesome concert recording of it or that awesome but blasty kind of old-school disgusting-ness of SCV 87'